ATTrader.pl · Notowania · Debiuty

Debiuty 1 dzień

Do uzupełnienia :)


Debiut Rynek Spółka Czas Kurs Cena Zmiana O-C D.15min D.30min D.60min Wol. W.wzg. Otwarcie Zamknięcie Obrót Trans. N.Max N.Min High-Low Luka %FF %Akcji
2026-03-05 GPW EXXONMOB brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2026-03-05 GPW ORACLE brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2026-03-05 GPW MICRONTEC brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2026-03-05 GPW ELILILLY brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2025-12-11 NC PURPLERAY brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2025-11-05 NC CSTORE brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2025-10-28 NC BASEIG brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2025-08-26 GPW PROCTER brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2025-08-26 GPW BOEING brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2025-08-26 GPW ROBINHOOD brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2025-08-26 GPW PALANTIR brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2025-08-26 GPW RHEINMET brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2025-08-26 GPW UBER brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2025-08-26 GPW TAKETWO brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2025-08-26 GPW BERKSHIRE brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2025-06-24 GPW ARLEN brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2025-06-16 NC GREENLANE brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2025-06-12 NC PRESIDENT brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2025-05-26 GPW NVONORDSK brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2025-05-26 GPW VOLVO brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2025-05-26 GPW CARLSBERG brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2025-05-26 GPW HANDM brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2025-05-26 GPW VESTAS brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2025-05-14 NC MAZOP brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2025-04-08 NC KOLEJKOWO brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2025-02-07 GPW DIAG brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2025-01-16 NC INSIDPARK brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2024-12-03 GPW ADVANCED brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2024-12-03 GPW INPOST brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2024-12-03 GPW NIKE brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2024-12-03 GPW INTEL brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2024-12-03 GPW COCACOLA brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2024-12-03 GPW MCDONALDS brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2024-12-02 NC VMAXSA brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2024-11-25 NC MADNETIC brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2024-11-04 NC GDEVS brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2024-10-17 GPW ZABKA brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2024-10-08 NC DARKPOINT brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2024-09-23 NC AMESA brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2024-09-17 NC GREENZEB brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2024-09-11 NC GAMEHUNT brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2024-07-18 NC LICHTHUND brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2024-07-08 GPW META brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2024-07-08 GPW NETFLIX brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2024-07-08 GPW MICROSOFT brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2024-07-08 GPW AMAZON brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2024-07-08 GPW APPLE brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2024-07-08 GPW NVIDIA brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2024-07-08 GPW ALPHABET brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2024-07-08 GPW VISA brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2024-07-08 GPW JPMORGAN brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2024-07-02 NC MENTZEN brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2024-05-15 NC BRAINSCAN brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2024-04-16 NC BACT brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2024-04-09 NC TECHROBOT brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2024-01-18 NC CONSOLEW brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2023-12-15 GPW MURAPOL brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2023-12-14 GPW QNATECHNO brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2023-12-12 GPW TESLA brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2023-11-14 NC RSGAMES brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2023-11-13 NC SPACEFOX brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2023-10-20 NC SWMANSION brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2023-10-11 NC SCANWAY brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2023-10-05 GPW ASML brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2023-10-05 GPW PROSUS brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2023-09-26 NC PLOTTWIST brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2023-09-18 NC FREEMIND brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2023-09-06 NC DEMGAMES brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2023-06-29 NC VRFABRIC brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2023-06-27 GPW RWE brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2023-06-27 GPW BAYER brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2023-06-27 GPW ADIDAS brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2023-06-15 GPW PORSCHE brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2023-06-15 GPW ZALANDO brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2023-06-15 GPW SAP brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2023-04-28 NC ROBSGROUP brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2023-04-21 NC STOHID brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2023-04-18 GPW JERONIMO brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2023-04-18 GPW INDITEX brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2023-04-11 NC SUNNET brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2023-03-30 NC FROZENWAY brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2023-01-24 NC OLYMP brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2022-12-22 NC BSH brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2022-12-05 NC UFGAMES brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2022-11-21 NC KUBOTA brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2022-11-04 GPW SIEMENS brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2022-11-04 GPW BMW brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2022-11-04 GPW MERCEDES brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2022-11-04 GPW VOLKSWAGEN brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2022-11-04 GPW ALLIANZ brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2022-10-20 NC EMPLOCITY brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2022-10-10 NC LTGAMES brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2022-10-04 NC REDCARPET brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2022-07-14 NC HIPROMINE brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2022-06-24 NC WILDINT brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2022-06-01 NC BLACKROSE brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2022-04-12 NC NOCTILUCA brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2022-04-11 NC BEEIN brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2022-03-15 NC SDSOPTIC brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2022-01-24 NC 1SOLUTION brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2022-01-21 NC ENEIDA brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2022-01-14 NC ECO5TECH brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2022-01-12 NC ROAD brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2021-12-22 GPW RENDER brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2021-12-17 GPW GREENX brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2021-12-16 NC IRONWOLF brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2021-12-09 GPW GRUPRACUJ brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2021-12-07 GPW BIGCHEESE brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2021-12-06 NC PROGUNSGR brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2021-11-29 NC HILANDER brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2021-11-24 NC ZENERIS brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2021-11-23 GPW POLTREG brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2021-11-15 NC TRIGGO brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2021-11-08 GPW BIOCELTIX brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2021-11-03 NC CONSTANCE brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2021-10-27 GPW URTESTE brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2021-10-12 GPW CREOTECH brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2021-09-14 NC WOODPCKR brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2021-09-13 NC IMMGAMES brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2021-09-09 NC CONSOLE brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2021-09-08 NC MADMIND brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2021-09-07 NC BKDGAMES brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2021-08-10 NC PUNCHPUNK brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2021-07-23 GPW CAVATINA brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2021-07-19 GPW ONDE brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2021-07-13 NC NOOBZ brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2021-07-09 GPW SHOPER brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2021-07-01 NC MEGAPIXEL brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2021-06-17 NC LMGAMES brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2021-05-26 GPW PEPCO brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2021-05-10 NC DGNET brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2021-05-06 GPW VERCOM brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2021-04-28 GPW DRAGOENT brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2021-04-22 NC GAMIVO brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2021-04-20 GPW TENDERHUT brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2021-04-19 GPW CAPTORTX brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2021-04-14 NC LEGIMI brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2021-04-07 NC IMAGEPWR brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2021-03-17 GPW GENOMTEC brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2021-02-22 NC KOOL2PLAY brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2021-02-19 GPW HUUUGE brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2021-02-18 NC SIMTERACT brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2021-02-09 NC ATOMJELLY brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2021-01-13 NC INCUVO brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2021-01-08 GPW ANSWEAR brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2020-12-29 GPW DADELO brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2020-12-29 NC VOLARIA brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2020-12-18 GPW PCFGROUP brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2020-12-17 NC MILTON brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2020-12-16 NC P2CHILL brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2020-10-12 GPW ALLEGRO brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2020-09-24 NC DUALITY brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2020-09-02 NC WGPARTNER brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2020-08-27 NC POLYSLASH brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2020-08-25 NC GENXONE brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2020-08-19 NC STARWARD brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2020-08-13 NC PYRAMID brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2020-07-31 NC OVIDWORKS brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2020-07-24 GPW GAMFACTOR brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2020-04-17 GPW GAMEOPS brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2020-04-07 GPW SIMFABRIC brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2020-02-28 GPW SPYROSOFT brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
2020-01-17 NC DRAGEUS brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% +0,00% 00 0,00 0 0 00 0 brak brak 0,00% 0,00 0,00
